Regular price $120.15
Unit price per
The charming vintage inspired Fiji Top has arrived. This is our take on an old time classic, beautifully feminine and irresistible top.
An easy favourite in a soft linen with its waist-defining fit, flattering neckline, backless tie and loose sleeves, this Fiji Top is redefining grace and charisma.
We know you'll love it as much as we do!
SIZING
Please, have a look at our Size Guide below If you have any questions about the sizing, don’t hesitate to get in touch with us via e mail to etnix@etnix.com.au!
MATERIALS & CARE
100% Linen-Viscose
Hand wash only, Cold water
PACKAGING
All our garments come in a reusable fabric bag.
We use only recycled paper for all hang tags and cards. We take good care to reduce and eliminate any extra waste for our planet.
Size & Fit
AUSTRALIA | BUST | WAIST | HIPS | |||
4 / XXS | 31-32 in | 79-81 cm | 24-25 in | 61-63,5 cm | 35-36 in | 89-91.4 cm |
4-6 / XS | 32.5-33.5 in | 82.5-85 cm | 25-26 in | 63.5-66 cm | 36-37 in | 91.4-94 cm |
6-8 / S | 34-35 in | 86.4-89 cm | 27-28 in | 66-68.6 cm | 37-38 in | 94-96.5 cm |
10-12 / M | 36-38 in | 89-91.4 cm | 29-30 in | 71-73.7 cm | 39-40 in | 99-101.6 cm |
12-14 / L | 39-40 in | 91.4-94 cm | 31-32 in | 73.7-76.2 cm | 42-43 in | 101.6-104 cm |
16-18 / XL | 41-43 in | 104-109 cm | 34-35 in | 86-89 cm | 44-45 in | 111-114 cm |
20-22 / XXL | 44-45 in | 111-114 cm | 36-37 in | 91-94 cm | 47-48 in | 119-122 cm |
USA | BUST | WAIST | HIPS | |||
00-0 / XXS | 31-32 in | 79-81 cm | 24-25 in | 61-63,5 cm | 35-36 in | 89-91.4 cm |
0-2 / XS | 32.5-33.5 in | 82.5-85 cm | 25-26 in | 63.5-66 cm | 36-37 in | 91.4-94 cm |
2-4 / S | 34-35 in | 86.4-89 cm | 27-28 in | 66-68.6 cm | 37-38 in | 94-96.5 cm |
6-8 / M | 36-38 in | 89-91.4 cm | 29-30 in | 71-73.7 cm | 39-40 in | 99-101.6 cm |
8-10 / L | 39-40 in | 91.4-94 cm | 31-32 in | 73.7-76.2 cm | 42-43 in | 101.6-104 cm |
10-12 / XL | 41-43 in | 104-109 cm | 34-35 in | 86-89 cm | 44-45 in | 111-114 cm |
14-16/ XXL | 44-45 in | 111-114 cm | 36-37 in | 91-94 cm | 47-48 in | 119-122 cm |
EUROPE | BUST | WAIST | HIPS | |||
32 / XXS | 31-32 in | 79-81 cm | 24-25 in | 61-63,5 cm | 35-36 in | 89-91.4 cm |
32-34 / XS | 32.5-33.5 in | 82.5-85 cm | 25-26 in | 63.5-66 cm | 36-37 in | 91.4-94 cm |
34-36 / S | 34-35 in | 86.4-89 cm | 27-28 in | 66-68.6 cm | 37-38 in | 94-96.5 cm |
38-40 / M | 36-38 in | 89-91.4 cm | 29-30 in | 71-73.7 cm | 39-40 in | 99-101.6 cm |
40-42 /L | 39-40 in | 91.4-94 cm | 31-32 in | 73.7-76.2 cm | 42-43 in | 101.6-104 cm |
44-46 /XL | 41-43 in | 104-109 cm | 34-35 in | 86-89 cm | 44-45 in | 111-114 cm |
48-50 /XXL | 44-45 in | 111-114 cm | 36-37 in | 91-94 cm | 47-48 in | 119-122 cm |
Close (esc)
We Ship WorldWide! ✈️
Age verification
By clicking enter you are verifying that you are old enough to consume alcohol.